Investor Information

A-2、monthly turnover
The monthly turnover in 2003
The monthly turnover in 2004
The monthly turnover in 2005

The monthly turnover in 2006
The monthly turnover in 2007
The monthly turnover in 2008
The monthly turnover in 2008
2008 monthly turnover
(
NTD:1,000)
Annual increase/decrease ratio
2008-01 1,702,116 -1.74%
2008-02 1,778,630 13.07%
2008-03 2,156,495 12.51%
2008-04 2,019,415 6.19%
2008-05 2,082,328 5.88%
2008-06 2,085,199 5.31%
2008-07 2,261,740 14.02%
2008-08 2,267,441 17.74%
2008-09 2,102,185 9.02%
2008-10 1,980,276 1.75%
2008-11 1,442,224 -25.32%
2008-12    
2008 21,878,049 5.25%

GO TOP

 
 
The monthly turnover in 2007
2007 monthly turnover
(
NTD:1,000)
Annual increase/decrease ratio
2007-01 1,732,176 48.30%
2007-02 1,573,031 29.82%
2007-03 1,916,682 19.99%
2007-04 1,901,734 18.23%
2007-05 1,966,664 18.91%
2007-06 1,980,110 14.89%
2007-07 1,983,701 6.73%
2007-08 1,925,822 2.96%
2007-09 1,928,269 5.24%
2007-10 1,946,278 5.78%
2007-11 1,931,295 1.37%
2007-12 1,903,217 -0.29%
2007 22,688,979 12.44%

GO TOP

 

 

The monthly turnover in 2006
2006 monthly turnover
(
NTD:1,000)
Annual increase/decrease ratio
2006-01 1,168,007 -29.18%
2006-02 1,211,668 -10.41%
2006-03 1,597,362 -18.80%
2006-04 1,608,566 -9.20%
2006-05 1,653,862 7.92%
2006-06 1,723,519 50.85%
2006-07 1,858,673 74.94%
2006-08 1,870,397 48.38%
2006-09 1,832,273 49.18%
2006-10 1,839,967 41.52%
2006-11 1,905,241 41.88%
2006-12 1,908,846 51.79%
2006 20,178,381 19.63%

GO TOP

 

 

The monthly turnover in 2005
 
2005 monthly turnover
(
NTD:1,000)
Annual increase/decrease ratio
2005-01 1,649,227 26.87%
2005-02 1,352,473 0.67%
2005-03 1,967,080 19.97%
2005-04 1,771,496 9.07%
2005-05 1,532,464 -4.35%
2005-06 1,142,544 -27.24%
2005-07 1,062,484 -31.69%
2005-08 1,260,519 -22.33%
2005-09 1,228,224 -28.98%
2005-10 1,300,101 -25.71%
2005-11 1,342,856 -23.48%
2005-12 1,257,579 -24.04%
2005 16,867,047 -13.52%

GO TOP

 

 

The Monthly turnover in 2004
 
2004 monthly turnover
(
NTD:1,000)
Annual increase/decrease ratio
2004-01

1,299,954

-11.02%
2004-02

1,343,519

1.18%
2004-03

1,639,590

3.68%
2004-04

1,624,181

11.68%
2004-05

1,602,178

16.72%
2004-06

1,570,330

62.60%
2004-07

1,555,399

13.61%
2004-08

1,622,932

6.43%
2004-09

1,729,479

12.89%
2004-10

1,750,076

12.50%
2004-11

1,754,822

11.97%
2004-12

1,655,547

8.40%
2004 19,148,007 9.97%

  GO TOP

 

 

The monthly turnover of 2003

2003 monthly turnover
(
NTD:1,000)
Annual increase/decrease ratio
2003-01 1,460,899 52.46%
2003-02 1,327,809 41.65%
2003-03 1,581,458 28.33%
2003-04 1,454,374 27.06%
2003-05 1,372,661 16.50%
2003-06 965,768 -3.58%
2003-07 1,369,016 14.09%
2003-08 1,524,889 19.91%
2003-09 1,531,950 19.94%
2003-10 1,555,642 28.11%
2003-11 1,567,227 24.21%
2003-12 1,527,260 7.34%
2003 17,238,953 18.24%
 

GO TOP